CPU 015 PROFINET
015-CEFPR00 - CPUs | CPUs STEP7 programmable, PROFINET
Order no. |
015-CEFPR00 |
Type | SLIO CPU 015 |
Module ID | - |
General information |
|
Note | - |
Features | SPEED7 technology 256 kB work memory Memory extension (max. 512 kB) via VIPASetCard PROFIBUS slave/master activatable via VIPASetCard Full-function RS485 interface integrated, switchable MPI/PtP PROFINET controller for up to 128 participants integrated Ethernet PG/OP interface |
Technical data power supply |
|
Power supply (rated value) | DC 24 V |
Power supply (permitted range) | DC 20.4...28.8 V |
Reverse polarity protection | |
Current consumption (no-load operation) | 150 mA |
Current consumption (rated value) | 1.1 A |
Inrush current | 3 A |
I²t | 0.1 A²s |
Max. current drain at backplane bus | 3 A |
Max. current drain load supply | 10 A |
Power loss | 7.5 W |
Load and working memory |
|
Load memory, integrated | 512 KB |
Load memory, maximum | 512 KB |
Work memory, integrated | 256 KB |
Work memory, maximal | 512 KB |
Memory divided in 50% program / 50% data | |
Memory card slot | SD/MMC-Card with max. 2 GB |
Hardware configuration |
|
Racks, max. | 1 |
Modules per rack, max. | 64 |
Number of integrated DP master | 1 |
Number of DP master via CP | - |
Operable function modules | 64 |
Operable communication modules PtP | 64 |
Operable communication modules LAN | - |
Command processing times |
|
Bit instructions, min. | 0.01 µs |
Word instruction, min. | 0.01 µs |
Double integer arithmetic, min. | 0.01 µs |
Floating-point arithmetic, min. | 0.06 µs |
Timers/Counters and their retentive characteristics |
|
Number of S7 counters | 512 |
S7 counter remanence | adjustable 0 up to 512 |
S7 counter remanence adjustable | C0 .. C7 |
Number of S7 times | 512 |
S7 times remanence | adjustable 0 up to 512 |
S7 times remanence adjustable | not retentive |
Data range and retentive characteristic |
|
Number of flags | 8192 Byte |
Bit memories retentive characteristic adjustable | adjustable 0 up to 8192 |
Bit memories retentive characteristic preset | MB0 .. MB15 |
Number of data blocks | 4096 |
Max. data blocks size | 64 KB |
Number range DBs | 1 ... 8191 |
Max. local data size per execution level | 4096 Byte |
Max. local data size per block | 4096 Byte |
Blocks |
|
Number of OBs | 24 |
Maximum OB size | 64 KB |
Total number DBs, FBs, FCs | 4096 |
Number of FBs | 4096 |
Maximum FB size | 64 KB |
Number range FBs | 0 ... 8191 |
Number of FCs | 4096 |
Maximum FC size | 64 KB |
Number range FCs | 0 ... 8191 |
Maximum nesting depth per priority class | 16 |
Maximum nesting depth additional within an error OB | 4 |
Time |
|
Real-time clock buffered | |
Clock buffered period (min.) | 30 d |
Type of buffering | Goldcap |
Load time for 50% buffering period | 15 min |
Load time for 100% buffering period | 1 h |
Accuracy (max. deviation per day) | 10 s |
Number of operating hours counter | 8 |
Clock synchronization | |
Synchronization via MPI | Master/Slave |
Synchronization via Ethernet (NTP) | Slave |
Address areas (I/O) |
|
Input I/O address area | 2048 Byte |
Output I/O address area | 2048 Byte |
Process image adjustable | |
Input process image preset | 128 Byte |
Output process image preset | 128 Byte |
Input process image maximal | 2048 Byte |
Output process image maximal | 2048 Byte |
Digital inputs | 16384 |
Digital outputs | 16384 |
Digital inputs central | 512 |
Digital outputs central | 512 |
Integrated digital inputs | - |
Integrated digital outputs | - |
Analog inputs | 1024 |
Analog outputs | 1024 |
Analog inputs, central | 256 |
Analog outputs, central | 256 |
Integrated analog inputs | - |
Integrated analog outputs | - |
Communication functions |
|
PG/OP channel | |
Global data communication | |
Number of GD circuits, max. | 8 |
Size of GD packets, max. | 22 Byte |
S7 basic communication | |
S7 basic communication, user data per job | 76 Byte |
S7 communication | |
S7 communication as server | |
S7 communication as client | - |
S7 communication, user data per job | 160 Byte |
Number of connections, max. | 32 |
Functionality Sub-D interfaces |
|
Type | X2 |
Type of interface | RS485 |
Connector | Sub-D, 9-pin, female |
Electrically isolated | |
MPI | |
MP²I (MPI/RS232) | - |
DP master | - |
DP slave | - |
Point-to-point interface | |
Type | X3 |
Type of interface | RS485 |
Connector | Sub-D, 9-pin, female |
Electrically isolated | |
MPI | |
MP²I (MPI/RS232) | - |
DP master | optional |
DP slave | optional |
Point-to-point interface | - |
Functionality MPI |
|
Number of connections, max. | 32 |
PG/OP channel | |
Routing | |
Global data communication | |
S7 basic communication | |
S7 communication | |
S7 communication as server | |
S7 communication as client | - |
Transmission speed, min. | 19.2 kbit/s |
Transmission speed, max. | 12 Mbit/s |
Functionality PROFIBUS master |
|
PG/OP channel | |
Routing | |
S7 basic communication | |
S7 communication | |
S7 communication as server | |
S7 communication as client | - |
Activation/deactivation of DP slaves | - |
Direct data exchange (slave-to-slave communication) | - |
DPV1 | |
Transmission speed, min. | 9.6 kbit/s |
Transmission speed, max. | 12 Mbit/s |
Number of DP slaves, max. | 124 |
Address range inputs, max. | 2 KB |
Address range outputs, max. | 2 KB |
User data inputs per slave, max. | 244 Byte |
User data outputs per slave, max. | 244 Byte |
Functionality PROFIBUS slave |
|
PG/OP channel | |
Routing | |
S7 communication | |
S7 communication as server | |
S7 communication as client | - |
Direct data exchange (slave-to-slave communication) | - |
DPV1 | |
Transmission speed, min. | 9.6 kbit/s |
Transmission speed, max. | 12 Mbit/s |
Automatic detection of transmission speed | - |
Transfer memory inputs, max. | 244 Byte |
Transfer memory outputs, max. | 244 Byte |
Address areas, max. | 32 |
User data per address area, max. | 32 Byte |
Point-to-point communication |
|
PtP communication | |
Interface isolated | |
RS232 interface | - |
RS422 interface | - |
RS485 interface | |
Connector | Sub-D, 9-pin, female |
Transmission speed, min. | 150 bit/s |
Transmission speed, max. | 115.5 kbit/s |
Cable length, max. | 500 m |
Point-to-point protocol |
|
ASCII protocol | |
STX/ETX protocol | |
3964(R) protocol | |
RK512 protocol | - |
USS master protocol | |
Modbus master protocol | |
Modbus slave protocol | |
Special protocols | - |
Functionality PROFINET I/O controller |
|
Realtime Class | - |
Conformance Class | PROFINET IO |
Number of PN IO devices | 128 |
IRT support | - |
Prioritized start-up | - |
Number of PN IO lines | 1 |
Address range inputs, max. | 2 KB |
Address range outputs, max. | 2 KB |
Transmiting clock | 1 ms |
Update time | 1 ms .. 512 ms |
Functionality RJ45 interfaces |
|
Type | X1 |
Type of interface | Ethernet 10/100 MBit |
Connector | RJ45 |
Electrically isolated | |
PG/OP channel | |
Number of connections, max. | 4 |
Productive connections | - |
Type | X4 |
Type of interface | Ethernet 10/100 MBit |
Connector | RJ45 |
Electrically isolated | |
PG/OP channel | |
Number of connections, max. | 8 |
Productive connections | |
Ethernet communication CP |
|
Number of productive connections, max. | 8 |
Number of productive connections by Siemens NetPro, max. | 8 |
S7 connections | BSEND, BRCV, GET, PUT, Connection of active and passive data handling |
User data per S7 connection, max. | 32 KB |
TCP-connections | FETCH PASSIV, WRITE PASSIV, Connection of passive data handling |
User data per TCP connection, max. | 64 KB |
ISO-connections | - |
User data per ISO connection, max. | - |
ISO on TCP connections (RFC 1006) | FETCH PASSIV, WRITE PASSIV, Connection of passive data handling |
User data per ISO on TCP connection, max. | 32 KB |
UDP-connections | - |
User data per UDP connection, max. | - |
UDP-multicast-connections | - |
UDP-broadcast-connections | - |
Ethernet open communication |
|
Number of connections, max. | 8 |
User data per ISO on TCP connection, max. | 8 KB |
User data per native TCP connection, max. | 8 KB |
User data per ad hoc TCP connection, max. | 1460 Byte |
User data per UDP connection, max. | 1472 Byte |
Housing |
|
Material | PPE |
Mounting | Profile rail 35 mm |
Mechanical data |
|
Dimensions (WxHxD) | 131.5 mm x 109 mm x 83 mm |
Weight | 310 g |
Environmental conditions |
|
Operating temperature | 0 °C to 60 °C |
Storage temperature | -25 °C to 70 °C |
Certifications |
|
UL508 certification | in preparation |